Zeherah's Hunter DPS Analyzer: Item List

All items currently supported are listed below in the appropriate section for their slot. If you are looking for an item that seems to be missing, be sure to check for both the Alliance and Horde name of the item. If you can't find the item and it seems appropriate to include in the list, you can use the feedback link on the main page to report the missing item.

Belt

Name iLevel Rarity Item Type Agil Stam AP Hit Crit Haste Mast Exp Res Sockets Set Item Effects
Abandoned Zandalari Arrowlinks - Heroic 535 Epic Mail 1227 1960 0 724 0 0 895 0 0 Blue (+60 Agility)
Abandoned Zandalari Arrowlinks 522 Epic Mail 1078 1736 0 637 0 0 788 0 0 Blue (+60 Agility)
Abandoned Zandalari Arrowlinks - Raid Finder 502 Epic Mail 881 1441 0 522 0 0 647 0 0 Blue (+60 Agility)
Abandoned Zandalari Arrowlinks - Heroic Thunderforged 541 Epic Mail 1302 2073 0 768 0 0 948 0 0 Blue (+60 Agility)
Abandoned Zandalari Arrowlinks - Thunderforged 528 Epic Mail 1144 1837 0 676 0 0 836 0 0 Blue (+60 Agility)
Belt of the Beloved Companion - Heroic 410 Epic Mail 368 611 0 0 287 197 0 0 0 Red,Red (+20 Agility)
Belt of the Dying Diemetradon 522 Epic Mail 1078 1736 0 0 712 0 0 743 0 Red (+60 Hit)
Bindburner Belt - Heroic 463 Rare Mail 668 1002 0 0 0 471 401 0 0
Cataclysmic Gladiator's Links of Accuracy 403 Epic Mail 362 573 0 235 0 0 0 0 255 Blue (+10 Agility)
Cataclysmic Gladiator's Links of Cruelty 403 Epic Mail 362 573 0 0 235 0 0 0 255 Blue (+10 Agility)
Chain of Flaming Arrows/Shigi's Chain of Cheerful Summons 496 Epic Mail 829 1363 0 0 0 492 610 0 0 Yellow (+60 Haste Rating)
Contender's Dragonscale Belt 450 Rare Mail 592 888 0 0 356 0 418 0 236
Dreadful Gladiator's Links of Accuracy 458 Rare Mail 558 957 0 376 0 373 0 0 293 Blue (+60 Agility)
Dreadful Gladiator's Links of Cruelty 458 Rare Mail 558 957 0 0 376 0 373 0 293 Blue (+60 Agility)
Elemental Archer's Links 420 Rare Mail 448 671 0 0 0 328 0 248 0
Fetters of Death - Raid Finder 476 Epic Mail 594 1131 0 325 0 0 480 0 0 Yellow,Blue (+120 Hit)
Fetters of Death 489 Epic Mail 691 1277 0 378 0 0 552 0 0 Yellow,Blue (+120 Hit)
Fetters of Death - Heroic 502 Epic Mail 801 1441 0 436 0 0 633 0 0 Yellow,Blue (+120 Hit)
Girdle of the Raging Rider 496 Epic Mail 829 1363 0 0 0 593 521 0 0 Red (+60 Haste Rating)
Impaler's Girdle - Heroic 463 Rare Mail 668 1002 0 0 452 0 0 434 0
Impaler's Girdle 450 Rare Mail 592 888 0 0 401 0 0 385 0
Jingling Fetishgirdle - Heroic Thunderforged 541 Epic Mail 1222 2073 0 0 0 834 839 0 0 Blue,Blue (+120 Agility)
Klaxxi Lash of the Winnower 489 Epic Mail 771 1277 0 0 0 458 569 0 0 Blue (+60 Haste Rating)
Links of the Disintegrator - Heroic 535 Epic Mail 1147 1960 0 0 842 706 0 0 0 Red,Yellow (+120 Haste Rating)
Links of the Disintegrator 522 Epic Mail 998 1736 0 0 737 616 0 0 0 Red,Yellow (+120 Haste Rating)
Links of the Disintegrator - Raid Finder 502 Epic Mail 801 1441 0 0 598 498 0 0 0 Red,Yellow (+120 Haste Rating)
Links of the Disintegrator - Thunderforged 528 Epic Mail 1064 1837 0 0 784 656 0 0 0 Red,Yellow (+120 Haste Rating)
Links of the Disintegrator - Heroic Thunderforged 541 Epic Mail 1222 2073 0 0 895 751 0 0 0 Red,Yellow (+120 Haste Rating)
Malevolent Gladiator's Links of Accuracy 483 Epic Mail 725 1208 0 496 0 471 0 0 322 Blue (+60 Agility)
Malevolent Gladiator's Links of Accuracy 476 Epic Mail 674 1131 0 459 0 441 0 0 398 Blue (+60 Agility)
Malevolent Gladiator's Links of Cruelty 483 Epic Mail 725 1208 0 0 496 0 471 0 322 Blue (+60 Agility)
Malevolent Gladiator's Links of Cruelty 476 Epic Mail 674 1131 0 0 459 0 441 0 398 Blue (+60 Agility)
Nightflight Chain 522 Epic Mail 1078 1736 0 619 0 799 0 0 0 Yellow (+60 Mastery Rating)
Osul Peak Links 429 Uncommon Mail 487 730 0 0 0 262 0 362 0
Osul Peak Waistband 429 Uncommon Mail 487 730 0 262 0 362 0 0 0
Perpetual Static Belt of the Galeburst 516 Epic Mail 1095 1642 0 729 0 0 0 729 0
Perpetual Static Belt of the Stormblast 516 Epic Mail 1095 1642 0 729 729 0 0 0 0
Perpetual Static Belt of the Windflurry 516 Epic Mail 1095 1642 0 0 729 729 0 0 0
Perpetual Static Belt of the Windstorm 516 Epic Mail 1095 1642 0 0 729 0 729 0 0
Perpetual Static Belt of the Zephyr 516 Epic Mail 1095 1642 0 0 0 729 729 0 0
Ranger's Chain of Unending Summer - Heroic 509 Epic Mail 946 1538 0 0 0 664 0 610 0 Blue (+60 Haste Rating)
Ranger's Chain of Unending Summer - Raid Finder 483 Epic Mail 725 1208 0 0 0 513 0 470 0 Blue (+60 Haste Rating)
Ranger's Chain of Unending Summer 496 Epic Mail 829 1363 0 0 0 584 0 536 0 Blue (+60 Haste Rating)
Repin's Ammo-Laden Belt 433 Rare Mail 505 758 0 366 288 0 0 0 0
Rotting Bog Cinch 476 Epic Mail 754 1131 0 417 0 0 0 553 0
Sarjun Links 419 Rare Mail 443 665 0 0 309 0 274 0 0
Scarlet Archer's Links 440 Rare Mail 539 808 0 0 370 342 0 0 0
Shadowgrip Girdle - Raid Finder 483 Epic Mail 645 1208 0 0 503 378 0 0 0 Yellow,Blue (+120 Haste Rating)
Shadowgrip Girdle 496 Epic Mail 749 1363 0 0 578 437 0 0 0 Yellow,Blue (+120 Haste Rating)
Shadowgrip Girdle - Heroic 509 Epic Mail 866 1538 0 0 663 503 0 0 0 Yellow,Blue (+120 Haste Rating)
Tyrannical Gladiator's Links of Accuracy - Elite 512 Epic Mail 975 1582 0 674 0 617 0 0 353 Blue (+60 Agility)
Tyrannical Gladiator's Links of Accuracy 493 Epic Mail 804 1325 0 552 0 517 0 0 353 Blue (+60 Agility)
Tyrannical Gladiator's Links of Cruelty - Elite 512 Epic Mail 975 1582 0 0 674 0 617 0 353 Blue (+60 Agility)
Tyrannical Gladiator's Links of Cruelty 493 Epic Mail 804 1325 0 0 552 0 517 0 353 Blue (+60 Agility)
Wasteland Chain Links 408 Uncommon Mail 400 600 0 0 228 0 290 0 0
Wind-Reaver Waistguard 450 Rare Mail 592 888 0 0 406 375 0 0 0
Yak Herder Links 414 Uncommon Mail 423 635 0 0 0 311 0 234 0

Boots

Name iLevel Rarity Item Type Agil Stam AP Hit Crit Haste Mast Exp Res Sockets Set Item Effects
Bone Golem Boots - Heroic 463 Rare Mail 588 1002 0 0 0 418 383 0 0 Yellow (+60 Agility)
Cataclysmic Gladiator's Sabatons of Alacrity 403 Epic Mail 362 573 0 0 0 235 0 0 255 Yellow (+10 Resilience)
Cataclysmic Gladiator's Sabatons of Cruelty 403 Epic Mail 362 573 0 0 235 0 0 0 255 Yellow (+10 Resilience)
Contender's Dragonscale Boots 450 Rare Mail 592 888 0 0 356 0 418 0 236
Dreadful Gladiator's Sabatons of Alacrity 458 Rare Mail 558 957 0 0 373 376 0 0 293 Yellow (+60 Resilience)
Dreadful Gladiator's Sabatons of Cruelty 458 Rare Mail 558 957 0 0 376 0 373 0 293 Yellow (+60 Resilience)
Dreadrunner Sabatons 522 Epic Mail 998 1736 0 653 0 0 715 0 0 Red,Red (+120 Mastery Rating)
Kafa Chain Sabatons 414 Uncommon Mail 423 635 0 0 0 221 318 0 0
Malevolent Gladiator's Sabatons of Alacrity 483 Epic Mail 725 1208 0 0 471 496 0 0 322 Yellow (+60 Resilience)
Malevolent Gladiator's Sabatons of Alacrity 476 Epic Mail 674 1131 0 0 441 459 0 0 398 Yellow (+60 Resilience)
Malevolent Gladiator's Sabatons of Cruelty 483 Epic Mail 725 1208 0 0 496 0 471 0 322 Yellow (+60 Resilience)
Malevolent Gladiator's Sabatons of Cruelty 476 Epic Mail 674 1131 0 0 459 0 441 0 398 Yellow (+60 Resilience)
Monstrous Stompers - Raid Finder 483 Epic Mail 725 1208 0 0 491 497 0 0 0 Yellow (+120 Haste Rating)
Monstrous Stompers 496 Epic Mail 829 1363 0 0 559 567 0 0 0 Yellow (+120 Haste Rating)
Monstrous Stompers - Heroic 509 Epic Mail 946 1538 0 0 635 646 0 0 0 Yellow (+120 Haste Rating)
Odlaw's Everwalkers/Greaves of Manifest Destiny 496 Epic Mail 909 1363 0 561 0 0 633 0 0
Osul Peak Sabatons 429 Uncommon Mail 487 730 0 0 0 262 362 0 0
Perpetual Static Greaves of the Galeburst 516 Epic Mail 1095 1642 0 729 0 0 0 729 0
Perpetual Static Greaves of the Stormblast 516 Epic Mail 1095 1642 0 729 729 0 0 0 0
Perpetual Static Greaves of the Windflurry 516 Epic Mail 1095 1642 0 0 729 729 0 0 0
Perpetual Static Greaves of the Windstorm 516 Epic Mail 1095 1642 0 0 729 0 729 0 0
Perpetual Static Greaves of the Zephyr 516 Epic Mail 1095 1642 0 0 0 729 729 0 0
Quakestompers - Heroic 535 Epic Mail 1227 1960 0 0 817 836 0 0 0 Blue (+60 Mastery Rating)
Quakestompers 522 Epic Mail 1078 1736 0 0 720 735 0 0 0 Blue (+60 Mastery Rating)
Quakestompers - Raid Finder 502 Epic Mail 881 1441 0 0 592 602 0 0 0 Blue (+60 Mastery Rating)
Quakestompers - Thunderforged 528 Epic Mail 1144 1837 0 0 764 781 0 0 0 Blue (+60 Mastery Rating)
Quakestompers - Heroic Thunderforged 541 Epic Mail 1302 2073 0 0 866 887 0 0 0 Blue (+60 Mastery Rating)
Sarjun Sabatons 419 Rare Mail 443 665 0 266 0 0 313 0 0
Scalehide Spurs - Heroic 535 Epic Mail 1307 1960 0 0 0 871 0 871 0
Scalehide Spurs 522 Epic Mail 1158 1736 0 0 0 772 0 772 0
Scalehide Spurs - Raid Finder 502 Epic Mail 961 1441 0 0 0 641 0 641 0
Scalehide Spurs - Heroic Thunderforged 541 Epic Mail 1382 2073 0 0 0 921 0 921 0
Scalehide Spurs - Thunderforged 528 Epic Mail 1224 1837 0 0 0 816 0 816 0
Steps of the War Serpent 489 Epic Mail 851 1277 0 526 0 0 593 0 0
Treads of Ardent Antagonism 476 Epic Mail 754 1131 0 0 510 0 490 0 0
Treads of Dormant Dreams - Heroic 410 Epic Mail 368 611 0 0 254 242 0 0 0 Red,Red (+20 Agility)
Treads of Exotic Mastery 425 Rare Mail 469 704 0 0 282 0 331 0 0
Treads of Fixation - Heroic 463 Rare Mail 588 1002 0 340 444 0 0 0 0 Red (+60 Agility)
Treads of Fixation 450 Rare Mail 592 888 0 337 429 0 0 0 0
Treads of Gentle Nudges 496 Epic Mail 909 1363 0 606 0 0 606 0 0
Treads of Reticence 502 Epic Mail 961 1441 0 0 0 624 650 0 0
Treads of the Sanguine Volley - Heroic Thunderforged 541 Epic Mail 1222 2073 0 0 716 0 902 0 0 Yellow,Blue (+120 Agility)
Tyrannical Gladiator's Sabatons of Alacrity - Elite 512 Epic Mail 975 1582 0 0 617 674 0 0 353 Yellow (+60 PvP Power)
Tyrannical Gladiator's Sabatons of Alacrity 493 Epic Mail 804 1325 0 0 517 552 0 0 353 Yellow (+60 Resilience)
Tyrannical Gladiator's Sabatons of Cruelty - Elite 512 Epic Mail 975 1582 0 0 674 0 617 0 353 Yellow (+60 Resilience)
Tyrannical Gladiator's Sabatons of Cruelty 493 Epic Mail 804 1325 0 0 552 0 517 0 353 Yellow (+60 Resilience)
Wasteland Chain Sabatons 408 Uncommon Mail 400 600 0 0 297 215 0 0 0
Wildfire Worldwalkers - Raid Finder 476 Epic Mail 674 1131 0 0 505 0 0 385 0 Yellow (+60 Crit Rating)
Wildfire Worldwalkers 489 Epic Mail 771 1277 0 0 577 0 0 439 0 Yellow (+60 Crit Rating)
Wildfire Worldwalkers - Heroic 502 Epic Mail 881 1441 0 0 657 0 0 499 0 Yellow (+60 Crit Rating)
Wind-Reaver Sabatons 450 Rare Mail 592 888 0 309 0 0 445 0 0
Wind-Reaver Shoes 437 Uncommon Mail 524 786 0 0 0 0 274 394 0
Yak Herder Sabatons 414 Uncommon Mail 423 635 0 0 261 0 0 295 0

Bracers

Name iLevel Rarity Item Type Agil Stam AP Hit Crit Haste Mast Exp Res Sockets Set Item Effects
Beady Eye Bracers (Crit) - Heroic 535 Epic Mail 900 1471 0 0 969 0 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Crit) 522 Epic Mail 788 1302 0 0 858 0 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Crit) - Thunderforged 528 Epic Mail 838 1377 0 0 907 0 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Crit) - Raid Finder 502 Epic Mail 640 1081 0 0 712 0 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Crit) - Heroic Thunderforged 541 Epic Mail 957 1555 0 0 1024 0 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Exp) 522 Epic Mail 788 1302 0 0 0 0 0 858 0 Yellow (+60 Agility)
Beady Eye Bracers (Exp) - Thunderforged 528 Epic Mail 838 1377 0 0 0 0 0 907 0 Yellow (+60 Agility)
Beady Eye Bracers (Exp) - Raid Finder 502 Epic Mail 640 1081 0 0 0 0 0 712 0 Yellow (+60 Agility)
Beady Eye Bracers (Exp) - Heroic 535 Epic Mail 900 1471 0 0 0 0 0 969 0 Yellow (+60 Agility)
Beady Eye Bracers (Exp) - Heroic Thunderforged 541 Epic Mail 957 1555 0 0 0 0 0 1024 0 Yellow (+60 Agility)
Beady Eye Bracers (Haste) 522 Epic Mail 788 1302 0 0 0 858 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Haste) - Thunderforged 528 Epic Mail 838 1377 0 0 0 907 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Haste) - Raid Finder 502 Epic Mail 640 1081 0 0 0 712 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Haste) - Heroic 535 Epic Mail 900 1471 0 0 0 969 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Haste) - Heroic Thunderforged 541 Epic Mail 957 1555 0 0 0 1024 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Hit) - Heroic 535 Epic Mail 900 1471 0 969 0 0 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Hit) 522 Epic Mail 788 1302 0 858 0 0 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Hit) - Thunderforged 528 Epic Mail 838 1377 0 907 0 0 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Hit) - Raid Finder 502 Epic Mail 640 1081 0 712 0 0 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Hit) - Heroic Thunderforged 541 Epic Mail 957 1555 0 1024 0 0 0 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Mastery) 522 Epic Mail 788 1302 0 0 0 0 858 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Mastery) - Thunderforged 528 Epic Mail 838 1377 0 0 0 0 907 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Mastery) - Raid Finder 502 Epic Mail 640 1081 0 0 0 0 712 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Mastery) - Heroic 535 Epic Mail 900 1471 0 0 0 0 969 0 0 Yellow (+60 Agility)
Beady Eye Bracers (Mastery) - Heroic Thunderforged 541 Epic Mail 957 1555 0 0 0 0 1024 0 0 Yellow (+60 Agility)
Bladed Smoke Bracers - Heroic 463 Rare Mail 501 752 0 0 358 0 0 293 0
Bracers of Looming Darkness - Heroic 410 Epic Mail 286 459 0 0 180 0 200 0 0 Red (+10 Agility)
Bracers of Mutagenic Fervor - Heroic 535 Epic Mail 980 1471 0 0 0 542 719 0 0
Bracers of Mutagenic Fervor 522 Epic Mail 868 1302 0 0 0 480 637 0 0
Bracers of Mutagenic Fervor - Raid Finder 502 Epic Mail 720 1081 0 0 0 399 529 0 0
Bracers of Mutagenic Fervor - Thunderforged 528 Epic Mail 918 1377 0 0 0 508 674 0 0
Bracers of Mutagenic Fervor - Heroic Thunderforged 541 Epic Mail 1037 1555 0 0 0 573 760 0 0
Bracers of Swift Wrath 430 Rare Mail 369 553 0 234 0 0 253 0 0
Cataclysmic Gladiator's Wristguards of Accuracy 403 Epic Mail 287 430 0 191 0 0 0 0 191
Cataclysmic Gladiator's Wristguards of Alacrity 403 Epic Mail 430 0 0 0 0 191 0 0 191
Contender's Dragonscale Bracers 450 Rare Mail 444 666 0 0 300 0 288 0 177
Defiant Archer's Bracers 400 Rare Mail 279 418 0 177 0 0 191 0 0
Dreadful Gladiator's Wristguards of Accuracy 458 Rare Mail 478 717 0 342 280 0 0 0 220
Dreadful Gladiator's Wristguards of Alacrity 458 Rare Mail 478 717 0 0 0 342 280 0 220
Entombed Traitor's Wristguards 458 Rare Mail 478 717 0 0 342 0 0 280 0
Groundshaker Bracers - Heroic 463 Rare Mail 501 752 0 254 0 381 0 0 0
Groundshaker Bracers 450 Rare Mail 444 666 0 225 0 337 0 0 0
Jagged Hornet Bracers 496 Epic Mail 682 1022 0 454 0 0 454 0 0
Jagged Hornet Bracers - Heroic 509 Epic Mail 769 1154 0 513 0 0 513 0 0
Jagged Hornet Bracers - Raid Finder 483 Epic Mail 604 906 0 402 0 0 402 0 0
Malevolent Gladiator's Wristguards of Accuracy 483 Epic Mail 604 906 0 432 353 0 0 0 241
Malevolent Gladiator's Wristguards of Accuracy 476 Epic Mail 566 849 0 405 331 0 0 0 299
Malevolent Gladiator's Wristguards of Alacrity 483 Epic Mail 604 906 0 0 0 432 353 0 241
Malevolent Gladiator's Wristguards of Alacrity 476 Epic Mail 566 849 0 0 0 405 331 0 299
Misty Morning Wristguards 417 Rare Mail 327 490 0 0 230 0 196 0 0
Osul Peak Wristguards 429 Uncommon Mail 365 547 0 0 254 0 225 0 0
Powderburn Bracers 522 Epic Mail 868 1302 0 0 652 0 453 0 0
Stonemaw Armguards 489 Epic Mail 638 958 0 0 438 405 0 0 0
Stonemaw Armguards - Heroic 502 Epic Mail 720 1081 0 0 495 456 0 0 0
Stonemaw Armguards - Raid Finder 476 Epic Mail 566 849 0 0 388 359 0 0 0
Tiger-Striped Wristguards 489 Epic Mail 638 958 0 0 0 323 485 0 0
Wasteland Chain Wristguards 408 Uncommon Mail 300 450 0 0 209 0 185 0 0
Wind-Reaver Wristguards 437 Uncommon Mail 393 590 0 0 0 289 218 0 0
Wind-Reaver Wristwraps 437 Uncommon Mail 393 590 0 0 0 218 0 289 0
Yak Herder Wristguards 434 Rare Mail 382 573 0 0 0 248 259 0 0
Yak Herder Wristwraps 414 Uncommon Mail 318 476 0 224 191 0 0 0 0

Chest

Name iLevel Rarity Item Type Agil Stam AP Hit Crit Haste Mast Exp Res Sockets Set Item Effects
Aberrant Chestguard of Torment - Heroic 535 Epic Mail 1599 2639 0 0 1145 1006 0 0 0 Blue,Blue (+120 Agility)
Aberrant Chestguard of Torment 522 Epic Mail 1398 2338 0 0 1005 882 0 0 0 Blue,Blue (+120 Agility)
Aberrant Chestguard of Torment - Raid Finder 502 Epic Mail 1134 1941 0 0 821 719 0 0 0 Blue,Blue (+120 Agility)
Aberrant Chestguard of Torment - Thunderforged 528 Epic Mail 1488 2472 0 0 1067 937 0 0 0 Blue,Blue (+120 Agility)
Aberrant Chestguard of Torment - Heroic Thunderforged 541 Epic Mail 1700 2790 0 0 1215 1068 0 0 0 Blue,Blue (+120 Agility)
Azure Serpent Chestguard 435 Rare Mail 693 1040 0 417 489 0 0 0 0
Azure Serpent Chestguard - Heroic 463 Rare Mail 819 1349 0 501 595 0 0 0 0 Blue (+60 Agility)
Breastplate of the Golden Pagoda 489 Epic Mail 986 1719 0 0 0 646 718 0 0 Blue,Yellow (+120 Agility)
Carapace of Segmented Scale 522 Epic Mail 1398 2338 0 1020 0 0 0 857 0 Blue,Blue (+120 Agility)
Cataclysmic Gladiator's Chain Armor 403 Epic Mail 474 771 0 0 303 0 0 0 343 Red,Yellow (+20 Resilience) Cataclysmic Gladiator's Pursuit
Chain of Unsiezed Skies 496 Epic Mail 1063 1835 0 0 0 839 558 0 0 Red,Blue (+120 Agility)
Chestguard of Earthen Harmony 476 Epic Mail 855 1523 0 0 514 0 652 0 0 Red,Blue (+120 Agility)
Contender's Dragonscale Chestguard 450 Rare Mail 797 1195 0 0 570 0 466 0 318
Deadeye Chain of the Golden Lotus - Heroic 463 Rare Mail 899 1349 0 0 483 668 0 0 0
Dreadful Gladiator's Chain Armor 458 Rare Mail 698 1287 0 0 412 0 572 0 394 Red,Yellow (+120 Resilience) Gladiator's Pursuit
Farwatch Chain Armor 429 Uncommon Mail 655 983 0 394 462 0 0 0 0
Fearsworn Chestpiece 440 Rare Mail 727 1088 0 0 436 0 0 512 0
Galedodger Chestguard - Heroic 463 Rare Mail 819 1349 0 0 0 0 636 429 0 Red (+60 Agility)
Gorgoraptor Scale Chest 522 Epic Mail 1398 2338 0 0 0 933 975 0 0 Red,Blue (+120 Agility)
Inscribed Bloodmail Hauberk 440 Rare Mail 726 1088 0 0 436 0 0 512 0
Malevolent Gladiator's Chain Armor 483 Epic Mail 924 1626 0 0 563 0 723 0 433 Red,Yellow (+120 Resilience) Gladiator's Pursuit
Malevolent Gladiator's Chain Armor 476 Epic Mail 855 1522 0 0 517 0 677 0 536 Red,Yellow (+120 Resilience) Gladiator's Pursuit
Osul Peak Armor 442 Rare Mail 739 1109 0 0 421 0 0 536 0
Raiment of Blood and Bone 496 Epic Mail 1063 1835 0 0 852 0 595 0 0 Red,Yellow (+120 Agility)
Saurok Stalker's Tunic - Heroic 535 Epic Mail 1519 2639 0 0 0 0 1023 1070 0 Red,Yellow,Blue (+180 Agility) Battlegear of the Saurok Stalker
Saurok Stalker's Tunic 522 Epic Mail 1318 2338 0 0 0 0 893 935 0 Red,Yellow,Blue (+180 Agility) Battlegear of the Saurok Stalker
Saurok Stalker's Tunic - Raid Finder 502 Epic Mail 1054 1941 0 0 0 0 721 756 0 Red,Yellow,Blue (+180 Agility) Battlegear of the Saurok Stalker
Scales of Shaped Flesh - Heroic Thunderforged 541 Epic Mail 1620 2790 0 822 0 1294 0 0 0 Red,Red,Red (+180 Agility)
Stonefang Chestguard - Raid Finder 476 Epic Mail 855 1523 0 0 691 0 0 434 0 Red,Yellow (+120 Agility)
Stonefang Chestguard 489 Epic Mail 986 1719 0 0 791 0 0 500 0 Red,Yellow (+120 Agility)
Stonefang Chestguard - Heroic 502 Epic Mail 1134 1941 0 0 903 0 0 575 0 Red,Yellow (+120 Agility)
Sul'lithuz Sandmail - Heroic 535 Epic Mail 1599 2639 0 0 0 1194 921 0 0 Red,Blue (+120 Agility)
Sul'lithuz Sandmail 522 Epic Mail 1398 2338 0 0 0 1049 807 0 0 Red,Blue (+120 Agility)
Sul'lithuz Sandmail - Raid Finder 502 Epic Mail 1134 1941 0 0 0 857 656 0 0 Red,Blue (+120 Agility)
Sul'lithuz Sandmail - Thunderforged 528 Epic Mail 1488 2472 0 0 0 1114 858 0 0 Red,Blue (+120 Agility)
Sul'lithuz Sandmail - Heroic Thunderforged 541 Epic Mail 1700 2790 0 0 0 1268 978 0 0 Red,Blue (+120 Agility)
Sunset Chain Armor 437 Uncommon Mail 706 1058 0 0 536 0 358 0 0
Sunwrought Mail Hauberk - Raid Finder 483 Epic Mail 924 1626 0 520 0 715 0 0 0 Red,Yellow (+120 Agility)
Sunwrought Mail Hauberk 496 Epic Mail 1063 1835 0 597 0 817 0 0 0 Red,Yellow (+120 Agility)
Sunwrought Mail Hauberk - Heroic 509 Epic Mail 1220 2071 0 684 0 933 0 0 0 Red,Yellow (+120 Agility)
Tyrannical Gladiator's Chain Armor 493 Epic Mail 1030 1784 0 0 633 0 793 0 475 Red,Yellow (+120 Resilience) Gladiator's Pursuit
Tyrannical Gladiator's Chain Armor - Elite 512 Epic Mail 1260 2130 0 0 787 0 947 0 475 Red,Yellow (+120 Resilience) Gladiator's Pursuit
Undergrowth Stalker Chestpiece 458 Rare Mail 858 1287 0 0 0 0 544 589 0
Wasteland Chain Armor 408 Uncommon Mail 539 808 0 0 289 0 0 400 0
Wild Plains Chain Armor 419 Rare Mail 597 895 0 0 349 427 0 0 0
Wind-Reaver Armor 437 Uncommon Mail 706 1058 0 0 424 0 0 498 0
Wyrmstalker's Tunic - Heroic 410 Epic Mail 489 824 0 337 0 328 0 0 0 Red,Red,Yellow (+30 Agility) Wyrmstalker Battlegear
Yak Herder Armor 414 Uncommon Mail 570 854 0 0 428 297 0 0 0
Yak Herder Vest 414 Uncommon Mail 570 854 0 423 0 0 306 0 0
Yaungol Slayer's Tunic - Raid Finder 483 Epic Mail 924 1626 0 0 683 0 603 0 0 Yellow,Yellow (+120 Mastery Rating) Yaungol Slayer Battlegear
Yaungol Slayer's Tunic 496 Epic Mail 1063 1835 0 0 775 0 695 0 0 Yellow,Yellow (+120 Mastery Rating) Yaungol Slayer Battlegear
Yaungol Slayer's Tunic - Heroic 509 Epic Mail 1220 2071 0 0 880 0 800 0 0 Yellow,Yellow (+120 Mastery Rating) Yaungol Slayer Battlegear
Zor'lok's Fizzing Chestguard - Raid Finder 483 Epic Mail 924 1626 0 0 0 0 695 554 0 Red,Yellow (+120 Agility)
Zor'lok's Fizzing Chestguard 496 Epic Mail 1063 1835 0 0 0 0 795 635 0 Red,Yellow (+120 Agility)
Zor'lok's Fizzing Chestguard - Heroic 509 Epic Mail 1220 2071 0 0 0 0 907 727 0 Red,Yellow (+120 Agility)

Cloak

Name iLevel Rarity Agil Stam AP Hit Crit Haste Mast Exp Res Sockets Set Item Effects
Aerial Bombardment Cloak - Heroic 463 Rare 501 752 0 254 381 0 0 0 0
Aquino's Cloak of Unity 433 Rare 379 568 0 228 267 0 0 0 0
Arrow Breaking Windcloak - Raid Finder 476 Epic 566 849 0 0 0 313 0 415 0
Arrow Breaking Windcloak 489 Epic 638 958 0 0 0 353 0 468 0
Arrow Breaking Windcloak - Heroic 502 Epic 720 1081 0 0 0 399 0 529 0
Blackguard Cape 489 Epic 638 958 0 444 0 0 394 0 0
Bladesong Cloak 458 Rare 478 717 0 0 328 303 0 0 0
Cataclysmic Gladiator's Cape of Cruelty 403 Epic 287 430 0 0 191 0 0 0 191
Cataclysmic Gladiator's Cape of Prowess 403 Epic 287 430 0 0 0 0 191 0 191
Dory's Pageantry 476 Epic 566 849 0 349 394 0 0 0 0
Dreadful Gladiator's Cape of Cruelty 458 Rare 478 717 0 0 342 280 0 0 220
Dreadful Gladiator's Cape of Prowess 458 Rare 478 717 0 280 0 0 342 0 220
Grey Wind Mistcloak - Heroic Thunderforged 541 Epic 957 1555 0 0 617 672 0 0 0 Yellow (+60 Haste Rating)
Legbreaker Greatcloak - Raid Finder 483 Epic 604 906 0 0 402 0 402 0 0
Legbreaker Greatcloak 496 Epic 682 1022 0 0 454 0 454 0 0
Legbreaker Greatcloak - Heroic 509 Epic 769 1154 0 0 513 0 513 0 0
Longshot Forestcloak 522 Epic 868 1302 0 0 0 0 588 564 0
Malevolent Gladiator's Cape of Cruelty 483 Epic 604 906 0 0 432 353 0 0 241
Malevolent Gladiator's Cape of Cruelty 476 Epic 566 849 0 0 405 331 0 0 299
Malevolent Gladiator's Cape of Prowess 483 Epic 604 906 0 353 0 0 432 0 241
Malevolent Gladiator's Cape of Prowess 476 Epic 566 849 0 331 0 0 405 0 299
Mantid Exterminator's Cloak 440 Rare 404 607 0 0 250 0 282 0 0
Pinionfeather Greatcloak - Raid Finder 502 Epic 640 1081 0 0 428 0 448 0 0 Blue (+60 Agility)
